Part Number:
d:
D:
B:
  • Sealed Type Deep Groove Ball Bearing
  • Sealed Type Deep Groove Ball Bearing
  • Sealed Type Deep Groove Ball Bearing
selectInquiryBearing NumberDimensions in InchesCapacities(lbs)Limit Speed (RPM)Limit Torque(in-oz)Weight(lbs)
BoreOutside Dia.L1L2DynamicStatic
JHA10CL0 1.000 1.375 1.108 1.274 290 188 6110 5 0.035
JHA15CL0 1.500 1.875 1.608 1.774 400 225 4300 5 0.052
JHA17CL0 1.750 2.125 1.858 2.024 460 242 3750 6 0.060
JA020CP0 2.000 2.500 2.148 2.356 680 393 3,220 6 0.10
JA025CP0 2.500 3.000 2.648 2.856 830 442 2,630 8 0.12
JA030CP0 3.000 3.500 3.148 3.356 990 487 2,230 12 0.14
JA035CP0 3.500 4.000 3.648 3.856 1,140 530 1,930 16 0.17
JA040CP0 4.000 4.500 4.148 4.356 1,290 571 1,700 20 0.19
JA042CP0 4.250 4.750 4.398 4.606 1,370 591 1,610 24 0.20
JA045CP0 4.500 5.000 4.648 4.856 1,440 610 1,520 28 0.21
A047CP0 4.750 5.250 4.898 5.106 1,520 629 1,450 32 0.22
JA050CP0 5.000 5.500 5.148 5.356 1,590 648 1,380 36 0.23
A055CP0 5.500 6.000 5.648 5.856 1,750 685 1,260 44 0.25
JA060CP0 6.000 6.500 6.148 6.356 1,900 720 1,160 52 0.28
JA065CP0 6.500 7.000 6.648 6.856 2,050 754 1,070 61 0.30
JB020CP0 2.000 2.625 2.199 2.425 930 577 3,130 6 0.15
JB025CP0 2.500 3.125 2.699 2.925 1,140 644 2,580 8 0.19
JB030CP0 3.000 3.625 3.199 3.425 1,340 707 2,190 12 0.22
JB035CP0 3.500 4.125 3.699 3.925 1,540 767 1,900 16 0.27
JB040CP0 4.000 4.625 4.199 4.425 1,750 825 1,630 20 0.30
JB042CP0 4.250 4.875 4.449 4.675 1,830 846 1,600 24 0.31
JB045CP0 4.500 5.125 4.699 4.925 1,950 880 1,500 28 0.34
JB047CP0 4.750 5.375 4.949 5.175 2,030 901 1,430 32 0.35
JB050CP0 5.000 5.625 5.199 5.425 2,150 933 1,360 36 0.37
JB055CP0 5.500 6.125 5.699 5.925 2,360 984 1,240 44 0.40
JB060CP0 6.000 6.625 6.1996. 6.425 2,560 1,034 1,150 52 0.44
JB065CP0 6.500 7.125 6.699 6.925 2,760 1,082 1,060 61 0.47
JU040CP0 4.000 4.750 4.150 4.547 2,100 1,073 1,640 2.9 0.55
JU042CP0 4.250 5.000 4.400 4.797 2,220 1,108 1,520 3.2 0.58
JU045CP0 4.500 5.250 4.650 5.047 2,340 1,143 1,440 3.5 0.61
Previous12Next