Part Number:
d:
D:
B:
  • Sealed Type Deep Groove Ball Bearing
  • Sealed Type Deep Groove Ball Bearing
  • Sealed Type Deep Groove Ball Bearing
selectInquiryBearing NumberDimensions in InchesCapacities(lbs)Limit Speed (RPM)Limit Torque(in-oz)Weight(lbs)
BoreOutside Dia.L1L2DynamicStatic
JU047CP0 4.750 5.500 4.900 5.295 2,460 1,176 1,360 3.9 0.65
JU050CP0 5.000 5.750 5.150 5.545 2,590 1,209 1,300 4.3 0.68
JU055CP0 5.500 6.250 5.650 6.042 2,830 1,274 1,180 5.1 0.74
JU060CP0 6.000 6.750 6.150 6.542 3,070 1,337 1,080 6.1 0.81
JU065CP0 6.500 7.250 6.650 7.037 3,315 1,397 1,000 7.0 0.87
JU070CP0 7.000 7.750 7.150 7.537 3,550 1,457 920 8.1 0.93
JU075CP0 7.500 8.250 7.650 8.037 3,790 1,514 860 9.2 0.99
JU080CP0 8.000 8.750 8.150 8.537 4,030 1,570 810 10.4 1.06
JU090CP0 9.000 9.750 9.150 9.535 4,510 1,678 720 13.0 1.18
JU100CP0 10.000 10.750 10.150 10.535 4,990 1,781 650 16.0 1.31
JU110CP0 11.000 11.750 11.150 11.535 5,470 1,879 590 19.2 1.43
JU120CP0 12.000 12.750 12.150 12.535 5,950 1,974 540 22.8 1.56
JG070CP0 7.000 9.000 7.554 8.602 13,130 7,764 240 17 5.8
JG075CP0 7.500 9.500 8.054 9.102 13,680 7,911 225 19 6.1
JG080CP0 8.000 10.000 8.554 9.602 14,770 8,265 210 21 6.5
JG090CP0 9.000 11.000 9.554 10.602 16,420 8,743 190 26 7.2
JG100CP0 10.000 12.000 10.554 11.602 18,060 9,204 175 32 7.9
JG110CP0 11.000 13.000 11.554 12.602 19,700 9,648 160 38 8.6
JG120CP0 12.000 14.000 12.554 13.602 21,340 10,074 140 44 9.3
JG140CP0 14.000 16.000 14.554 15.602 24,620 10,886 125 59 10.8
JG160CP0 16.000 18.000 16.554 17.602 27,910 11,648 110 76 12.3
JG180CP0 18.000 20.000 18.554 19.602 31,190 12,367 100 95 13.7
JG200CP0 20.000 22.000 20.554 21.602 34,470 13,044 90 115 15.8
JG220CP0 22.000 24.000 22.554 23.602 37,760 13,685 80 139 16.8
JG250CP0 25.000 27.000 25.554 26.602 42,680 14,591 75 177 19.5
JG300CP0 30.000 32.000 30.554 31.602 50,890 15,963 60 252 23.3
JG350CP0 35.000 37.000 35.554 36.602 59,100 17,195 55 339 27.1
JG400CP0 40.000 42.000 40.554 41.602 67,310 18,307 50 440 30.8
Previous12Next