Part Number:
d:
D:
B:
Metric Series Four Point Angular Contact Ball Bearing

Metric Series Four Point Angular Contact Ball Bearing

  • Metric Series Four Point Angular Contact Ball Bearing
  • Metric Series Four Point Angular Contact Ball Bearing
  • Metric Series Four Point Angular Contact Ball Bearing
  • Metric Series Four Point Angular Contact Ball Bearing
  • Metric Series Four Point Angular Contact Ball Bearing
selectInquiryBearing NumberDimensions(mm)Capacities(kg)Weight(kg)
BoreOutside Dia.L1L2Radial Thrust Torque(N-m)
DynamicStaticDynamicStaticStaticDynamic
K02508XP0 25 41 30.9 35.1 334 331 758 469 49 40 0.06
K05008XP0 50 66 55.9 60.1 555 460 1389 666 158 98 0.08
K06008XP0 60 76 65.9 70.1 656 506 1641 745 219 127 0.09
K07008XP0 70 86 75.9 80.1 757 549 1894 819 290 158 0.1
K08008XP0 80 96 85.9 90.1 859 591 2146 890 370 191 0.11
K09008XP0 90 106 95.9 100.1 959 631 2399 959 461 228 0.13
K10008XP0 100 116 105.9 110.1 1060 670 2651 1025 562 266 0.14
K11008XP0 110 126 115.9 120.1 1162 707 2903 1090 672 307 0.15
K12008XP0 120 136 125.9 130.1 1262 743 3156 1152 792 350 0.16
K13008XP0 130 146 135.9 140.1 1363 778 3156 1212 923 395 0.18
K14008XP0 140 156 145.9 150.1 1465 812 3661 1271 1063 442 0.19
K15008XP0 150 166 155.9 160.1 1565 846 3914 1329 1213 492 0.2
K16008XP0 160 176 165.9 170.1 1666 878 4166 1386 1373 543 0.2
K17008XP0 170 186 175.9 180.1 1767 910 4418 1441 1543 596 0.2
K18008XP0 180 196 185.9 190.1 1868 941 4671 1495 1722 651 0.21
K19008XP0 190 206 195.9 200.1 1944 963 4860 1536 1888 701 0.21
K20008XP0 200 216 205.9 210.1 2045 992 5113 1588 2086 759 0.22
K25008XP0 250 266 255.9 260.1 2550 1133 6375 1840 3226 1075 0.28
K30008XP0 300 266 305.9 310.1 3055 1261 7638 2076 4614 1429 0.35
K32008XP0 320 336 325.9 330.1 3257 1310 8143 2166 5238 1580 0.39
K34008XP0 340 356 345.9 350.1 3459 1350 8648 2255 5859 1728 0.42
K36008XP0 360 376 365.9 370.1 3636 1396 9089 2330 6561 1890 0.46
J02508XP0 25 41 31.55 34.42 334 331 758 469 49 40 0.06
J05008XP0 50 66 56.55 59.42 555 460 1389 666 158 98 0.08
J06008XP0 60 76 66.55 69.42 656 506 1641 745 219 127 0.09
J07008XP0 70 86 76.55 79.42 757 549 1894 819 290 158 0.10
J08008XP0 80 96 86.55 89.42 859 591 2146 890 370 191 0.11
J09008XP0 90 106 96.55 99.42 959 631 2399 959 461 228 0.13
J10008XP0 100 116 106.55 109.42 1060 670 2651 1025 562 266 0.14
J11008XP0 110 126 116.55 119.42 1162 707 2903 1090 672 307 0.15
Previous123Next