Part Number:
d:
D:
B:
  • Large Angular Contact Ball Bearing
  • Large Angular Contact Ball Bearing
  • Large Angular Contact Ball Bearing
  • Large Angular Contact Ball Bearing
selectInquiryBearing DesignationDimensions(mm)load ratingaction spotload ratinginstallation dimensionWeight
Single rowPairsdDBr1rSingle rowmmPairsdaDaDbrar1aKg
DFDBCrC0raCC0rminmaxmaxmaxmax
71834 C DB DF 170 215 22 1.1 0.6 75 100 36.8 125 205 177 208 211 1 0.6 1.88
71834 AC DB DF 170 215 22 1.1 0.6 70 95 36.8 115 190 177 208 211 1 0.6 1.88
71834 B DB DF 170 215 22 1.1 0.6 60 80 36.8 100 160 177 208 211 1 0.6 1.88
71934 C DB DF 170 230 28 2 1 115 145 40.8 185 285 180 220 224 2 1 3.29
71934 AC DB DF 170 230 28 2 1 110 135 40.8 175 270 180 220 224 2 1 3.29
71934 B DB DF 170 230 28 2 1 90 110 40.8 150 225 180 220 224 2 1 3.29
7034 C DB DF 170 260 42 2.1 1.1 200 225 49.8 320 445 181 249 254 2 1 7.65
7034 AC DB DF 170 260 42 2.1 1.1 185 210 49.8 305 425 181 249 254 2 1 7.65
7034 B DB DF 170 260 42 2.1 1.1 160 185 49.8 260 365 181 249 254 2 1 7.65
7234 C DB DF 170 310 52 4 1.5 305 360 58.2 495 720 187 293 301 3 1.5 17.5
7234 AC DB DF 170 310 52 4 1.5 290 345 58.2 475 685 187 293 301 3 1.5 17.5
7234 B DB DF 170 310 52 4 1.5 255 300 58.2 415 600 187 293 301 3 1.5 17.5
7334 C DB DF 170 360 72 4 1.5 410 505 71.5 665 1010 187 343 351 3 1.5 36
7334 AC DB DF 170 360 72 4 1.5 390 485 71.5 635 970 187 343 351 3 1.5 36
7334 B DB DF 170 360 72 4 1.5 345 430 71.5 565 860 187 343 351 3 1.5 36
71836 C DB DF 180 225 22 1.1 0.6 75 105 38.1 125 210 187 218 221 1 0.6 1.98
71836 AC DB DF 180 225 22 1.1 0.6 75 100 38.1 120 200 187 218 221 1 0.6 1.98
71836 B DB DF 180 225 22 1.1 0.6 60 85 38.1 100 165 187 218 221 1 0.6 1.98
71936 C DB DF 180 250 33 2 1 145 180 45.3 235 360 190 240 244 2 1 4.87
71936 AC DB DF 180 250 33 2 1 135 170 45.3 225 340 190 240 244 2 1 4.87
71936 B DB DF 180 250 33 2 1 115 140 45.3 190 280 190 240 244 2 1 4.87
7036 C DB DF 180 280 46 2.1 1.1 225 265 53.8 365 525 191 268 274 2 1 10
7036 AC DB DF 180 280 46 2.1 1.1 215 250 53.8 345 500 191 268 274 2 1 10
7036 B DB DF 180 280 46 2.1 1.1 185 220 53.8 300 435 191 268 274 2 1 10
7236 C DB DF 180 320 52 4 1.5 315 380 59.5 510 755 197 303 313 3 1.5 18
7236 AC DB DF 180 320 52 4 1.5 300 360 59.5 485 725 197 303 313 3 1.5 18
7236 B DB DF 180 320 52 4 1.5 260 315 59.5 420 630 197 303 313 3 1.5 18
7336 C DB DF 180 380 75 4 2 440 560 75 715 1125 197 363 369 3 2 42
7336 AC DB DF 180 380 75 4 2 425 540 75 685 1080 197 363 369 3 2 42
7336 B DB DF 180 380 75 4 2 375 480 75 610 960 197 363 369 3 2 42
Previous1234567...1011Next