Part Number:
d:
D:
B:
High-Speed Angular Contact Thrust Ball Bearings

High-Speed Angular Contact Thrust Ball Bearings

  • High-Speed Angular Contact Thrust Ball Bearings
  • High-Speed Angular Contact Thrust Ball Bearings
selectInquiryBearing Dimensiones(mm)Basic Loading Ratings (KN) Permissible axial load(KN)Effective load center(a) Limiting speeds (rpm) Weight(kg)
Dd2Br(min)r1(min)CrCorGreaseOil
50BAR10S 50 80 28.5 1 0.6 14.7 27.7 18.4 25.7 11600 14700 0.272
50BAR10H 50 80 28.5 1 0.6 14.7 27.7 12.6 25.7 13100 16200 0.257
50BTR10S 50 80 28.5 1 0.6 17.4 31.5 21.5 34.1 10000 13100 0.272
50BTR10H 50 80 28.5 1 0.6 17.4 31.5 15.5 34.1 11600 14700 0.257
55BAR10S 55 90 33 1.1 0.6 18.2 35 23.4 28.9 10400 13200 0.412
55BAR10H 55 90 33 1.1 0.6 18.2 35 16 28.9 11800 14500 0.391
55BTR10S 55 90 33 1.1 0.6 21.6 40 26.4 38.3 9000 11800 0.412
55BTR10H 55 90 33 1.1 0.6 21.6 40 19.7 38.3 10400 13200 0.391
60BAR10S 60 95 33 1.1 0.6 18.9 38 25.5 30.4 9700 12300 0.42
60BAR10H 60 95 33 1.1 0.6 18.9 38 17.5 30.4 11000 13600 0.397
60BTR10S 60 95 33 1.1 0.6 22.4 43.5 25.8 40.4 8400 11000 0.42
60BTR10H 60 95 33 1.1 0.6 22.4 43.5 21.5 40.4 9700 12300 0.397
65BAR10S 65 100 33 1.1 0.6 19.5 41.5 27.7 31.8 9100 11600 0.447
65BAR10H 65 100 33 1.1 0.6 19.5 41.5 19 31.8 10400 12800 0.406
65BTR10S 65 100 33 1.1 0.6 23.1 47 27.3 42.5 7900 10400 0.447
65BTR10H 65 100 33 1.1 0.6 23.1 47 23.3 42.5 9100 11600 0.406
70BAR10S 70 110 36 1.1 0.6 26.9 55 37.5 34.7 8400 10600 0.601
70BAR10H 70 110 36 1.1 0.6 26.9 55 25.5 34.7 9500 11700 0.561
70BTR10S 70 110 36 1.1 0.6 32 63 35 46.3 7300 9500 0.601
70BTR10H 70 110 36 1.1 0.6 32 63 31.5 46.3 8400 10600 0.561
75BAR10S 75 115 36 1.1 0.6 27.3 58 39 36.1 7900 10000 0.634
75BAR10H 75 115 36 1.1 0.6 27.3 58 26.7 36.1 9000 11100 0.592
75BTR10S 75 115 36 1.1 0.6 32.5 65.5 36.5 48.4 6900 9000 0.634
75BTR10H 75 115 36 1.1 0.6 32.5 65.5 33 48.4 7900 10000 0.592
80BAR10S 80 125 40.5 1.1 0.6 32 68.5 46.5 39.4 7400 9300 0.875
80BAR10H 80 125 40.5 1.1 0.6 32 68.5 32 39.4 8300 10300 0.821
80BTR10S 80 125 40.5 1.1 0.6 38 78 43 52.7 6400 8300 0.875
80BTR10H 80 125 40.5 1.1 0.6 38 78 39 52.7 7400 9300 0.821
85BAR10S 85 130 40.5 1.1 0.6 32.5 71.5 48.5 41.1 7000 8900 0.971
85BAR10H 85 130 40.5 1.1 0.6 32.5 71.5 33 41.1 8000 9800 0.915
Previous123Next