Part Number:
d:
D:
B:
Four point contact ball slewing bearing (with outer flange and internal gear type)

Four point contact ball slewing bearing (with outer flange and internal gear type)

  • Four point contact ball slewing bearing (with outer flange and internal gear type)
  • Four point contact ball slewing bearing (with outer flange and internal gear type)
selectInquiryBearingRothe Erde ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Weight (KG)
ModelINA ModelDaDdiHLaLi n1 n2φ1φ2D1dbhBCDida mzdoxCoa (KN)
SLIR15/280 340 216 39 324 252 20 20 M6 M6 310 238 30 5 34 34 279 277 4 56 224 300 10
SLIR20/414Y VLI200414N ZT  518 325 56 490 375 8 12 φ18 M12 458.5 350 40 11.5 44.5 47.5 415.5 412.5 5 67 335 600 28.5
SLIR20/414 VLI 20 0414N ZT RL2  516 325 56 490 375 8 12 φ18 M12 456 350 40 11.5 44.5 47.5 415.5 412.5 5 67 335 300 36.3
SLIR20/414 VLI200414N  518 325 56 490 375 8 12 18 M12 350 40 8.5 44.5 47.5 415.5 412.5 5 67 335 295 27.5
SLIR20/414 232.20.0400.013  518 326.5 56 490 375 8 12 18 M12 45.5 10.5 45.5 45.5 415.5 412.5 5 67 335 250 27.1
SLIR20/414Y 232.20.0400.503  518 326.5 56 490 375 16 12 18 M12 45.5 10.5 45.5 45.5 415.5 412.5 5 67 335 250 26.9
SLIR20/414Y1 232.21.0475.013  517 326.5 56 490 375 8 12 18 M12 45.5 10.5 45.5 45.5 415.5 411 5 67 335 250 27.1
SLIR20/414A I.505.20.00.C  518 326.5 56 490 375 8 12 φ18 M12 453 46 10 46 46 415.5 412.5 5 67 335 500 35.4
SLIR20/544Y VLI200544N ZT  648 444 56 620 505 10 16 φ18 M12 588.5 44.5 11.5 44.5 47.5 545.5 542.5 6 76 456 790 40.6
SLIR20/544Y3 VLI200544N  648 444 56 620 505 10 16 18 M12 44.5 11.5 44.5 47.5 545.5 542.5 6 76 456 385 38
SLIR20/544Y2 232.20.0500.013  648 445.2 56 620 505 10 16 18 M12 45.5 10.5 45.5 45.5 545.5 542.5 6 76 456 330 36.9
SLIR20/544Y4 232.20.0500.503  648 445.2 56 620 505 20 16 18 M12 45.5 10.5 45.5 45.5 545.5 542.5 6 76 456 330 36.7
SLIR20/544Y1 232.21.0575.013  647 445.2 56 620 505 10 16 18 M12 45.5 10.5 45.5 45.5 545.5 541 6 76 456 330 36.9
SLIR20/544 I.650.20.00.C  648 445.2 56 620 505 10 16 φ18 M12 583 46 10 46 46 545.5 542.5 6 76 456 700 40.2
SLIR20/644Y VLI200644N ZT  748 546 56 720 605 12 18 φ18 M12 688.5 44.5 11.5 44.5 47.5 645.5 642.5 6 93 558 900 47.4
SLIR20/644Y2 VLI200644N  748 546 56 720 605 12 18 18 M12 44.5 8.5 44.5 47.5 645.5 642.5 6 93 558 455 45
SLIR20/644Y3 232.20.0600.013  748 547.2 56 720 605 12 18 18 M12 45.5 10.5 45.5 45.5 645.5 642.5 6 93 558 390 43.7
SLIR20/644Y 232.20.0600.503  748 547.2 56 720 605 24 18 18 M12 45.5 10.5 45.5 45.5 645.5 642.5 6 93 558 390 43.4
SLIR20/644Y1 232.21.0675.013  747 547.2 56 720 605 12 18 18 M12 45.5 10.5 45.5 45.5 645.5 641 6 93 558 390 43.7
SLIR20/644 I.750.20.00.C  748 547.2 56 720 605 12 18 φ18 M12 683 46 10 46 46 645.5 642.5 6 93 558 780 53.3
SLIR20/744Y VLI200744N ZT  848 648 56 820 705 12 20 φ18 M12 788.5 44.5 11.5 44.5 47.5 745.5 742.5 6 110 660 530 54
SLIR20/744Y3 VLI200744N  848 648 56 820 705 12 20 18 M12 44.5 8.5 44.5 47.5 745.5 742.5 6 110 660 530 51.5
SLIR20/744Y2 232.20.0700.013  848 649.2 56 820 705 12 20 18 M12 45.5 10.5 45.5 45.5 745.5 742.5 6 110 660 450 51.1
SLIR20/744Y4 232.20.0700.503  848 649.2 56 820 705 24 20 18 M12 45.5 10.5 45.5 45.5 745.5 742.5 6 110 660 450 50.8
SLIR20/744Y1 232.21.0775.013  847 649.2 56 820 705 12 20 18 M12 45.5 10.5 45.5 45.5 745.5 741 6 110 660 450 51.1
SLIR20/744 I.850.20.00.C  848 649.2 56 820 705 12 20 φ18 M12 783 46 10 46 46 745.5 742.5 6 110 660 910 63.1
SLIR20/844Y VLI200844N ZT  948 736 56 920 805 14 20 φ18 M12 888.5 44.5 11.5 44.5 47.5 845.5 842.5 8 94 752 1200 65.2
SLIR20/844Y2 VLI200844N  948 736 56 920 805 14 20 18 M12 44.5 8.5 44.5 47.5 845.5 842.5 8 94 752 600 61.5
SLIR20/844Y3 232.20.0800.013  948 737.6 56 920 805 14 20 18 M12 45.5 10.5 45.5 45.5 845.5 842.5 8 94 752 510 61.6
SLIR20/844Y4 232.20.0800.503  948 737.6 56 920 805 28 20 18 M12 45.5 10.5 45.5 45.5 845.5 842.5 8 94 752 510 61.3
Previous123Next