Part Number:
d:
D:
B:
  • ZKLN Series Bearings for screw drives
  • ZKLN Series Bearings for screw drives
selectInquiryDesignationMass(kg)Dimensions(mm)Mounting dimensions(mm)Basic load ratings axial(N)Fatigue limit loadLimiting speedThermally safe operating speedBearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckLMass moment of inertia MmAxial runout µmRecommended INA precision locknut Required locknut force axial N
dDBd1r min.r1 min.Da max.da min.CaCoaCu NnG grease min–1nP min–1For radial lockingFor axial lockingTightening torque MA Nm
ZKLN50110-2Z 2.5 50 110 54 80 0.6 0.6 98 63 125000 250000 14800 3500 2500 1.3 1400 1500 15.2 2.5 ZMA50/75 AM50 150 28451
ZKLN60110-2Z 2.2 60 110 45 85 0.6 0.6 100 82 93000 214000 12600 4000 3000 1 1300 1650 13.7 3 ZMA60/98 AM60 100 16700
ZKLN70120-2Z 2.4 70 120 45 95 0.6 0.6 110 92 97000 241000 14200 3800 2800 1.2 1450 2250 19.8 3 ZMA70/110 AM70 130 19031
ZKLN80130-2Z 2.7 80 130 45 105 0.6 0.6 120 102 100000 265000 15400 3600 2700 1.4 1600 3000 27.6 3 ZMA80/120 AM80 160 20604
ZKLN90150-2Z 4.5 90 150 55 120 0.6 0.6 138 116 149000 395000 21300 3500 2300 2.3 1700 4400 59.9 3 ZMA90/130 AM90 200 22731
ZKLN100160-2Z 4.9 100 160 55 132 0.6 0.6 150 128 154000 435000 22400 3300 2150 2.6 1900 5800 85.3 3 ZMA100/140 AM100 250 25624
ZKLN0624-2RS-PE 0.03 6 24 15 14 0.3 0.6 19 9 6900 8500 375 16400 6800 0.04 200 8 0.0044 5 ZM06 2 2404
ZKLN1034-2RS-PE 0.1 10 34 20 21 0.3 0.6 28 14 13400 18800 830 10900 4600 0.12 325 25 0.029 5 ZM10 6 4891
ZKLN1242-2RS-PE 0.2 12 42 25 25 0.3 0.6 33 16 16900 24700 1090 9200 3800 0.16 375 50 0.068 5 ZM12 8 5307
ZKLN1545-2RS-PE 0.21 15 45 25 28 0.3 0.6 35 20 17900 28000 1240 8200 3500 0.2 400 65 0.102 5 ZM15 AM15 10 5484
ZKLN1747-2RS-PE 0.22 17 47 25 30 0.3 0.6 37 23 18800 31000 1380 7600 3300 0.24 450 80 0.132 5 ZM17 AM17 15 7514
ZKLN2052-2RS-PE 0.31 20 52 28 34.5 0.3 0.6 43 25 26000 47000 2070 6600 3000 0.3 650 140 0.273 5 ZM20 AM20 18 8258
ZKLN2557-2RS-PE 0.34 25 57 28 40.5 0.3 0.6 48 32 27500 55000 2450 5700 2600 0.4 750 200 0.486 5 ZM25 AM25 25 9123
ZKLN3062-2RS-PE 0.39 30 62 28 45.5 0.3 0.6 53 40 29000 64000 2800 5000 2200 0.5 850 300 0.73 5 ZM30 AM30 32 9947
ZKLN3572-2RS-PE 0.51 35 72 34 52 0.3 0.6 62 45 41000 89000 3950 4400 2000 0.6 900 400 1.51 5 ZM35 AM35/38 40 10770
ZKLN5090-2RS-PE 0.88 50 90 34 72 0.3 0.6 82 63 46500 126000 5600 3200 1500 0.9 1250 1000 5.24 5 ZM50 AM50 85 16280
ZKLN1747-2RS-2AP 0.44 17 47 50 30 0.3 0.6 37 23 33500 62000 3700 7600 3300 0.36 800 200 0.264 2 ZM17 AM17 15 7514
ZKLN2052-2RS-2AP 0.62 20 52 56 34.5 0.3 0.6 43 25 46000 94000 5500 6600 3000 0.45 1150 320 0.546 2 ZMA20/38 AM20 18 8258
ZKLN2557-2RS-2AP 0.68 25 57 56 40.5 0.3 0.6 48 32 49000 111000 6500 5700 2600 0.6 1300 450 0.972 2 ZMA25/45 AM25 25 9123
ZKLN3062-2RS-2AP 0.78 30 62 56 45.5 0.3 0.6 53 40 52000 127000 7500 5000 2200 0.75 1500 620 1.46 2.5 ZMA30/52 AM30 32 9947
ZKLN3572-2RS-2AP 1.02 35 72 68 52 0.3 0.6 62 45 73000 177000 10500 4400 2000 0.9 1600 900 3.02 2.5 ZMA35/58 AM35/58 40 10770
ZKLN4075-2RS-2AP 1.22 40 75 68 58 0.3 0.6 67 50 77000 202000 11900 4000 1800 1.05 1750 1200 4.52 2.5 ZMA40/62 AM40 55 13412
ZKLN5090-2RS-2AP 1.76 50 90 68 72 0.3 0.6 82 63 83000 250000 14900 3200 1500 1.35 2200 2250 10.48 2.5 ZMA50/75 AM50 85 16280
Previous12Next