Part Number:
d:
D:
B:
  • ZKLF Series Bearings for screw drives
  • ZKLF Series Bearings for screw drives
selectInquiryDesignationMass(kg)Dimensions(mm)Pitch n×tMounting dimensions(mm)Fixing screws DIN EN ISO 4762 10.9Basic load ratings axial(N)Fatigue limit loadLimiting speedThermally safe operating speedBearing frictional torque MR NmRigidity axial caL N/µmTilting rigidity ckLMass moment of inertia MmAxial runout µmRecommended INA precision locknut Required locknut force axial N
dDBd1r min.r1 min.Jd2bIDa max.da min.t1Sizena×taCaCoaCu NnG grease min–1nP min–1For radial lockingFor axial lockingTightening torque MA Nm
ZKLF1255-2RS-PE 0.37 12 55 25 25 0.3 0.6 42 6.8 3 17 3×120° 33 16 0.1 M6 3×120° 16900 24700 1090 9200 3800 0.16 375 50 0.068 5 ZM12 8 5307
ZKLF1560-2RS-PE 0.43 15 60 25 28 0.3 0.6 46 6.8 3 17 3×120° 35 20 0.1 M6 3×120° 17900 28000 1240 8200 3500 0.2 400 65 0.102 5 ZM15 AM15 10 5484
ZKLF1762-2RS-PE 0.45 17 62 25 30 0.3 0.6 48 6.8 3 17 6×60° 37 23 0.1 M6 3×120° 18800 31000 1380 7600 3300 0.24 450 80 0.132 5 ZM17 AM17 15 7514
ZKLF2068-2RS-PE 0.61 20 68 28 34.5 0.3 0.6 53 6.8 3 19 8×45° 43 25 0.1 M6 4×90° 26000 47000 2070 6600 3000 0.3 650 140 0.273 5 ZM20 AM20 18 8258
ZKLF2575-2RS-PE 0.72 25 75 28 40.5 0.3 0.6 58 6.8 3 19 8×45° 48 32 0.1 M6 4×90° 27500 55000 2450 5700 2600 0.4 750 200 0.486 5 ZM25 AM25 25 9123
ZKLF3080-2RS-PE 0.78 30 80 28 45.5 0.3 0.6 63 6.8 3 19 12×30° 53 40 0.1 M6 6×60° 29000 64000 2800 5000 2200 0.5 850 300 0.73 5 ZM30 AM30 32 9947
ZKLF3590-2RS-PE 1.13 35 90 34 52 0.3 0.6 75 8.8 3 25 8×45° 62 45 0.2 M8 4×90° 41000 89000 3950 4400 2000 0.6 900 400 1.51 5 ZM35 AM35/58 40 10770
ZKLF40100-2RS-PE 1.46 40 100 34 58 0.3 0.6 80 8.8 3 25 8×45° 67 50 0.2 M8 4×90° 43000 101000 4450 4000 1800 0.7 1000 550 2.26 5 ZM40 AM40 55 13412
ZKLF50115-2RS-PE 1.86 50 115 34 72 0.3 0.6 94 8.8 3 25 12×30° 82 63 0.2 M8 6×60° 46500 126000 5600 3200 1500 0.9 1250 1000 5.24 5 ZM50 AM50 85 16280
ZKLF1762-2RS-2AP 0.9 17 62 50 30 0.3 0.6 48 6.8 3 42 6×60° 37 23 0.1 M6×60 6×60° 33500 62000 3700 7600 3300 0.36 800 200 0.264 2 ZM17 AM17 15 7514
ZKLF2068-2RS-2AP 1.22 20 68 56 34.5 0.3 0.6 53 6.8 3 47 8×45° 43 25 0.1 M6×70 8×45° 46000 94000 5500 6600 3000 0.45 1150 320 0.564 2 ZMA20/38 AM20 18 8258
ZKLF2575-2RS-2AP 1.44 25 75 56 40.5 0.3 0.6 58 6.8 3 47 8×45° 48 32 0.1 M6×70 8×45° 49000 111000 6500 5700 2600 0.6 1300 450 0.972 2 ZMA25/45 AM25 25 9123
ZKLF3080-2RS-2AP 1.56 30 80 56 45.5 0.3 0.6 63 6.8 3 47 12×30° 53 40 0.1 M6×70 12×30° 52000 127000 7500 5000 2200 0.75 1500 620 1.46 2.5 ZMA30/52 AM30 32 9947
ZKLF3590-2RS-2AP 2.26 35 90 68 52 0.3 0.6 75 8.8 3 59 8×45° 62 45 0.2 M8×80 8×45° 73000 177000 10500 4400 2000 0.9 1600 900 3.02 2.5 ZMA35/58 AM35/58 40 10770
ZKLF40100-2RS-2AP 2.92 40 100 68 58 0.3 0.6 80 8.8 3 59 8×45° 67 50 0.2 M8×80 8×45° 77000 202000 11900 4000 1800 1.05 1750 1200 4.52 2.5 ZMA40/62 AM40 55 13412
ZKLF50115-2RS-2AP 3.72 50 115 68 72 0.3 0.6 94 8.8 3 59 12×30° 82 63 0.2 M8×80 12×30° 83000 250000 14900 3200 1500 1.35 2200 2250 10.48 2.5 ZMA50/75 AM50 85 16280
Previous12Next