Part Number:
d:
D:
B:
Ultra High-Speed Angular Contact Ball Bearings

Ultra High-Speed Angular Contact Ball Bearings

  • Ultra High-Speed Angular Contact Ball Bearings
  • Ultra High-Speed Angular Contact Ball Bearings
  • Ultra High-Speed Angular Contact Ball Bearings
selectInquiryBearing NumbersBoundary Dimensions (mm)Basic Load Ratings (kN)Permissible Axial Load (kN)Effective Load Center (mm) Limiting Speeds(min–1)Mass (kg)
dDBr (min.)r1 (min.)CrCorGreaseOil
25BNR19S 25 42 9 0.3 0.15 5.95 3.5 4.95 9.9 41800 59800 0.042
25BNR19H 25 42 9 0.3 0.15 5.95 3.5 3.25 9.9 53800 83600 0.038
25BNR19X 25 42 9 0.3 0.15 5.95 3.5 3.25 9.9 62700 98600 0.038
25BER19S 25 42 9 0.3 0.15 5.7 3.4 5.9 12.3 35900 50800 0.042
25BER19H 25 42 9 0.3 0.15 5.7 3.4 3.95 12.3 47800 74700 0.038
25BER19X 25 42 9 0.3 0.15 5.7 3.4 3.95 12.3 56800 89600 0.038
30BNR19S 30 47 9 0.3 0.15 6.3 4.05 5.75 10.8 36400 52000 0.048
30BNR19H 30 47 9 0.3 0.15 6.3 4.05 3.8 10.8 46800 72800 0.043
30BNR19X 30 47 9 0.3 0.15 6.3 4.05 3.8 10.8 54600 85800 0.043
30BER19S 30 47 9 0.3 0.15 6 3.9 6.8 13.5 31200 44200 0.048
30BER19H 30 47 9 0.3 0.15 6 3.9 4.6 13.5 41600 65000 0.043
30BER19X 30 47 9 0.3 0.15 6 3.9 4.6 13.5 49400 78000 0.043
35BNR19S 35 55 10 0.6 0.3 9.2 6 8.55 12.3 31200 44500 0.072
35BNR19H 35 55 10 0.6 0.3 9.2 6 5.6 12.3 40000 62300 0.063
35BNR19X 35 55 10 0.6 0.3 9.2 6 5.6 12.3 46700 73400 0.063
35BER19S 35 55 10 0.6 0.3 8.8 5.75 10 15.5 26700 37800 0.072
35BER19H 35 55 10 0.6 0.3 8.8 5.75 6.8 15.5 35600 55600 0.063
35BER19X 35 55 10 0.6 0.3 8.8 5.75 6.8 15.5 42300 66700 0.063
40BNR19S 40 62 12 0.6 0.3 11.5 7.65 10.8 14.3 27500 39300 0.105
40BNR19H 40 62 12 0.6 0.3 11.5 7.65 7.1 14.3 35300 55000 0.092
40BNR19X 40 62 12 0.6 0.3 11.5 7.65 7.1 14.3 41200 64800 0.092
40BER19S 40 62 12 0.6 0.3 11 7.35 12.8 17.9 23600 33400 0.105
40BER19H 40 62 12 0.6 0.3 11 7.35 8.65 17.9 31400 49100 0.092
40BER19X 40 62 12 0.6 0.3 11 7.35 8.65 17.9 37300 58900 0.092
45BNR19S 45 68 12 0.6 0.3 12.1 8.7 12.4 15.2 24800 35400 0.125
45BNR19H 45 68 12 0.6 0.3 12.1 8.7 8.1 15.2 31900 49600 0.111
45BNR19X 45 68 12 0.6 0.3 12.1 8.7 8.1 15.2 37200 58500 0.111
45BER19S 45 68 12 0.6 0.3 11.6 8.35 14.6 19.2 21300 30100 0.125
45BER19H 45 68 12 0.6 0.3 11.6 8.35 9.85 19.2 28400 44300 0.111
45BER19X 45 68 12 0.6 0.3 11.6 8.35 9.85 19.2 33700 53100 0.111
Previous1234567...1819Next