Part Number:
d:
D:
B:
  • Support rollers, with flange rings
  • Support rollers, with flange rings
selectInquiryDesignationDimensions(mm)Basic load ratings(KN)Fatigue load limit(KN)Maximum radial forces(KN)Limiting speed(r/min)Mass(kg)
DdCBd1rr1,2CrCorPuFrFor
NATR 5 16 5 11 12 12 0,15 3,14 3,2 0,345 2,9 4,15 6 000 0,014
NATR 5 PPA 16 5 11 12 12 0,15 3,14 3,2 0,345 2,9 4,15 6 000 0,014
NATV 5 16 5 11 12 12 0,15 4,73 6,55 0,72 4,05 5,7 4 300 0,015
NATV 5 PPA 16 5 11 12 12 0,15 4,73 6,55 0,72 4,05 5,7 4 300 0,015
NATR 6 19 6 11 12 14 0,15 3,47 3,8 0,415 3,8 5,5 5 600 0,02
NATR 6 PPA 19 6 11 12 14 0,15 3,47 3,8 0,415 3,8 5,5 5 600 0,02
NATV 6 19 6 11 12 14 0,15 5,28 8 0,88 5,1 7,35 4 000 0,021
NATV 6 PPA 19 6 11 12 14 0,15 5,28 8 0,88 5,1 7,35 4 000 0,021
NATR 8 24 8 14 15 19 0,3 5,28 6,1 0,695 5,2 7,35 5 000 0,041
NATR 8 PPA 24 8 14 15 19 0,3 5,28 6,1 0,695 5,2 7,35 5 000 0,041
NATV 8 24 8 14 15 19 0,3 7,48 11,4 1,32 7,35 10,4 3 600 0,042
NATV 8 PPA 24 8 14 15 19 0,3 7,48 11,4 1,32 7,35 10,4 3 600 0,042
NATR 10 30 10 14 15 23 0,6 6,44 8 0,88 7,8 11,2 4 800 0,064
NATR 10 PPA 30 10 14 15 23 0,6 6,44 8 0,88 7,8 11,2 4 800 0,064
NATV 10 30 10 14 15 23 0,6 8,97 14,6 1,66 11 15,6 3 200 0,065
NATV 10 PPA 30 10 14 15 23 0,6 8,97 14,6 1,66 11 15,6 3 200 0,065
NATR 12 32 12 14 15 25 0,6 6,6 8,5 0,95 7,65 10,8 4 500 0,071
NATR 12 PPA 32 12 14 15 25 0,6 6,6 8,5 0,95 7,65 10,8 4 500 0,071
NATV 12 32 12 14 15 25 0,6 9,35 15,3 1,76 10,6 15 3 000 0,072
NATV 12 PPA 32 12 14 15 25 0,6 9,35 15,3 1,76 10,6 15 3 000 0,072
NATR 15 35 15 18 19 27 0,6 9,52 13,7 1,56 11,4 16,3 4 000 0,1
NATR 15 PPA 35 15 18 19 27 0,6 9,52 13,7 1,56 11,4 16,3 4 000 0,1
NATV 15 35 15 18 19 27 0,6 12,3 23,2 2,7 14,6 20,8 2 600 0,11
NATV 15 PPA 35 15 18 19 27 0,6 12,3 23,2 2,7 14,6 20,8 2 600 0,11
NUTR 15 A 35 15 18 19 20 0,6 0,6 16,8 17,6 2 8,65 12,2 5 000 0,1
PWTR 15.2RS 35 15 18 19 20 0,6 0,6 11,9 11,4 1,2 8,65 12,5 5 000 0,1
NATR 17 40 17 20 21 32 1 10,5 14,6 1,73 12,5 18 3 400 0,14
NATR 17 PPA 40 17 20 21 32 1 10,5 14,6 1,73 12,5 18 3 400 0,14
NATV 17 40 17 20 21 32 1 14,2 26,5 3,1 17 24,5 2 200 0,15
NATV 17 PPA 40 17 20 21 32 1 14,2 26,5 3,1 17 24,5 2 200 0,15
Previous1234Next