Part Number:
d:
D:
B:
  • Super Precision Bearings
  • Super Precision Bearings
  • Super Precision Bearings
  • Super Precision Bearings
  • Super Precision Bearings
selectInquiry Bearing Code Dimensions(mm)Preloading Force N Unloading Force Axial Rigidity(N/µm) Weight(kg)
dDBrsminr1sminFVKaE Sa
LMHLMHLMH
B706C.T.P4S 6 17 6 0.3 0.3 9 34 77 28 119 294 8.6 16.4 25.5 0.005
B706E.T.P4S 6 17 6 0.3 0.3 14 60 132 42 187 429 20.9 36.5 51.4 0.005
HCB706C.T.P4S 6 17 6 0.3 0.3 5 17 39 15 56 138 7.5 13 19.5 0.004
HCB706E.T.P4S 6 17 6 0.3 0.3 5 28 67 15 85 211 16.5 30.3 43 0.004
XCB706C.T.P4S 6 17 6 0.3 0.3 5 17 39 15 56 138 7.5 13 19.5 0.004
XCB706E.T.P4S 6 17 6 0.3 0.3 5 28 67 15 85 211 16.5 30.3 43 0.004
HS706C.T.P4S 6 17 6 0.3 0.3 5 16 31 15 52 108 6.2 10.5 14.7 0.01
HS706E.T.P4S 6 17 6 0.3 0.3 8 25 51 23 75 157 15.3 23.8 31.6 0.01
HC706C.T.P4S 6 17 6 0.3 0.3 4 11 21 12 35 70 6.4 9.9 13.3 0.01
HC706E.T.P4S 6 17 6 0.3 0.3 6 18 35 18 54 107 16.2 23.7 30.6 0.01
XC706C.T.P4S 6 17 6 0.3 0.3 4 11 21 12 35 70 6.4 9.9 13.3 0.01
XC706E.T.P4S 6 17 6 0.3 0.3 6 18 35 18 54 107 16.2 23.7 30.6 0.01
B707C.T.P4S 7 19 6 0.3 0.3 9 38 85 28 133 324 9.3 18.4 28.4 0.008
B707E.T.P4S 7 19 6 0.3 0.3 16 65 145 47 202 470 23.2 40.4 57.1 0.008
HCB707C.T.P4S 7 19 6 0.3 0.3 5 18 43 15 59 152 8.1 14.2 21.7 0.007
HCB707E.T.P4S 7 19 6 0.3 0.3 5 30 73 15 91 228 17.8 33.5 47.5 0.007
XCB707C.T.P4S 7 19 6 0.3 0.3 5 18 43 15 59 152 8.1 14.2 21.7 0.007
XCB707E.T.P4S 7 19 6 0.3 0.3 5 30 73 15 91 228 17.8 33.5 47.5 0.007
HS707C.T.P4S 7 19 6 0.3 0.3 6 17 34 18 55 118 7.1 11.4 16.2 0.01
HS707E.T.P4S 7 19 6 0.3 0.3 9 27 54 26 81 166 17.2 26.1 34.4 0.01
HC707C.T.P4S 7 19 6 0.3 0.3 4 12 23 12 38 77 6.9 10.9 14.8 0.01
HC707E.T.P4S 7 19 6 0.3 0.3 6 19 37 18 57 112 17.4 25.9 33.1 0.01
XC707C.T.P4S 7 19 6 0.3 0.3 4 12 23 12 38 77 6.9 10.9 14.8 0.01
XC707E.T.P4S 7 19 6 0.3 0.3 6 19 37 18 57 112 17.4 25.9 33.1 0.01
B708C.T.P4S 8 22 7 0.3 0.3 15 59 129 47 206 490 12 22.9 34.9 0.01
B708E.T.P4S 8 22 7 0.3 0.3 19 90 207 56 277 668 26.4 47.9 68.6 0.01
HCB708C.T.P4S 8 22 7 0.3 0.3 6 29 66 18 95 232 9.2 18 26.8 0.009
HCB708E.T.P4S 8 22 7 0.3 0.3 10 39 100 29 118 312 23.4 39.1 56.5 0.009
XCB708C.T.P4S 8 22 7 0.3 0.3 6 29 66 18 95 232 9.2 18 26.8 0.009
XCB708E.T.P4S 8 22 7 0.3 0.3 10 39 100 29 118 312 23.4 39.1 56.5 0.009
Previous1234567...3233Next