Part Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
selectInquiryDesignations Principal dimensions(mm)Basic load ratings(KN)Fatigue load limit(r/min)Speed ratings(r/min)Dimensions(mm) Abutment and fillet dimensions(mm) Calculation factorAngle ring DesignationMass(kg)Dimensions(mm)Weight(kg)
dDBCrCorPuReference speedLimiting speedd1≈D1≈F Er1,2r3,4sdadadb,DaDararbkrB1B2
minmaxminmaxmaxmax
NU 202 ECP 15 35 11 12.5 10.2 1.22 22 000 26 000 – 27.7 19.3 0.6 0.3 1 17.4 18.4 21 31.3 0.6 0.3 0.15 – – – – 0.047
NJ 202 ECP 15 35 11 12.5 10.2 1.22 22 000 26 000 21.9 27.7 19.3 0.6 0.3 1 18.2 18.4 23 31.3 0.6 – 0.15 – – – – 0.048
N 203 ECP 17 40 12 20 14.3 1.73 20 000 22 000 25 – 35.1 0.6 0.3 1 20.7 33 37 37.1 0.6 0.3 0.12 – – – – 0.066
NU 203 ECP 17 40 12 20 14.3 1.73 20 000 22 000 – 32.35 22.1 0.6 0.3 1 19.9 21.1 24 36 0.6 0.3 0.15 – – – – 0.068
NJ 203 ECP 17 40 12 20 14.3 1.73 20 000 22 000 25 32.35 22.1 0.6 0.6 1 20.7 21.1 27 36 0.6 – 0.15 – – – – 0.069
NUP 203 ECP 17 40 12 20 14.3 1.73 20 000 22 000 25 32.35 22.1 0.6 0.3 – 20.7 – 27 36 0.6 – 0.15 – – – – 0.072
NU 2203 ECP 17 40 16 27.5 21.6 2.65 20 000 22 000 – 32.35 22.1 0.6 0.3 1.5 19.9 21.1 24 36 0.6 0.3 0.2 – – – – 0.087
NJ 2203 ECP 17 40 16 27.5 21.6 2.65 20 000 22 000 25 32.35 22.1 0.6 0.3 1.5 20.7 21.1 27 36 0.6 – 0.2 – – – – 0.093
NUP 2203 ECP 17 40 16 27.5 21.6 2.65 20 000 22 000 25 32.35 22.1 0.6 0.3 – 20.7 – 27 36 0.6 – 0.2 – – – – 0.097
N 303 ECP 17 47 14 28.5 20.4 2.55 17 000 20 000 27.7 – 40.2 1 0.6 1 22.1 38 42 42.7 1 0.6 0.12 – – – – 0.12
NJ 303 ECP 17 47 14 28.5 20.4 2.55 17 000 20 000 27.7 36.75 24.2 1 0.6 1 22.1 23.1 29 41.7 1 – 0.15 – – – – 0.12
NU 303 ECP 17 47 14 28.5 20.4 2.55 17 000 20 000 – 36.75 24.2 1 0.6 1 21.1 23.1 26 41.7 1 0.6 0.15 – – – – 0.12
N 204 ECP 20 47 14 28.5 22 2.75 17 000 19 000 29.7 – 41.5 1 0.6 1 25 40 43 43.5 1 0.6 0.12 – – – – 0.11
NJ 204 ECP 20 47 14 28.5 22 2.75 17 000 19 000 29.7 38.44 26.5 1 0.6 1 25 25.4 31 41.7 1 – 0.15 – – – – 0.11
NU 204 ECP 20 47 14 28.5 22 2.75 17 000 19 000 – 38.44 26.5 1 0.6 1 24 25.4 28 41.7 1 0.6 0.15 – – – – 0.11
NUP 204 ECP 20 47 14 28.5 22 2.75 17 000 19 000 29.7 38.44 26.5 1 0.6 – 25 – 31 41.7 1 – 0.15 – – – – 0.12
NJ 2204 ECP 20 47 18 34.5 27.5 3.45 17 000 19 000 29.7 38.3 26.5 1 0.6 2 25 25.4 31 41.7 1 – 0.2 – – – – 0.14
NU 2204 ECP 20 47 18 34.5 27.5 3.45 17 000 19 000 – 38.3 26.5 1 0.6 2 24 25.4 28 41.7 1 0.6 0.2 – – – – 0.14
NU 304 ECP 20 52 15 35.5 26 3.25 15 000 18 000 – 41.85 27.5 1.1 0.6 0.9 24.1 26.2 29 45.4 1 0.6 0.15 HJ 304 EC 0.017 4 6.5 0.14
N 304 ECP 20 52 15 35.5 26 3.25 15 000 18 000 31.2 – 45.5 1.1 0.6 0.9 26.1 44 47 48 1 0.6 0.12 – – – – 0.15
NJ 304 ECP 20 52 15 35.5 26 3.25 15 000 18 000 31.2 41.85 27.5 1.1 0.6 0.9 26.1 26.2 33 45.4 1 – 0.15 HJ 304 EC 0.017 4 6.5 0.15
NUP 304 ECP 20 52 15 35.5 26 3.25 15 000 18 000 31.2 41.85 27.5 1.1 0.6 – 26.1 – 33 45.4 1 – 0.15 – – – – 0.16
NU 2304 ECP 20 52 21 47.5 38 4.8 15 000 18 000 – 41.85 27.5 1.1 0.6 1.9 24.1 26.2 29 45.4 1 0.6 0.25 – – – – 0.21
NJ 2304 ECP 20 52 21 47.5 38 4.8 15 000 18 000 31.2 41.85 27.5 1.1 0.6 1.9 26.1 26.2 33 45.4 1 – 0.25 – – – – 0.22
NUP 2304 ECP 20 52 21 47.5 38 4.8 15 000 18 000 31.2 41.85 27.5 1.1 0.6 – 26.1 – 33 45.4 1 – 0.25 – – – – 0.22
NU 1005 25 47 12 14.2 13.2 1.4 18 000 18 000 – 38.8 30.5 0.6 0.3 1.5 27.1 29.5 32 43.1 0.6 0.3 0.1 – – – – 0.082
N 205 ECP 25 52 15 32.5 27 3.35 15 000 16 000 34.7 – 46.5 1 0.6 1.3 29.9 45 48 48.5 1 0.6 0.12 – – – – 0.13
NU 205 ECP 25 52 15 32.5 27 3.35 15 000 16 000 – 43.3 31.5 1 0.6 1.3 28.9 30.4 33 46.4 1 0.6 0.15 HJ 205 EC 0.015 3 6 0.13
NJ 205 ECP 25 52 15 32.5 27 3.35 15 000 16 000 34.7 43.3 31.5 1 0.6 1.3 29.9 30.4 36 46.4 1 – 0.15 – – – – 0.14
NUP 205 ECP 25 52 15 32.5 27 3.35 15 000 16 000 34.7 43.3 31.5 1 0.6 – 29.9 – 36 46.4 1 – 0.15 – – – – 0.14
Previous1234567...1617Next
在线客服系统