Part Number:
d:
D:
B:
  • RE Crossed Roller Bearings
  • RE Crossed Roller Bearings
  • RE Crossed Roller Bearings
selectInquiryModel No.Major dimensionsShoulder dimensionsBasic load rating (radial)Mass
Inner diameterOuter diameterRoller pitch circle diameter WidthGreasing holeChamfer dsDhC C0 KG
dDdpB B1abrminkNkN
RE2008 20 36 29 8 2 0.8 0.5 23.5 30.5 3.23 3.1 0.04
RE2508 25 41 34 8 2 0.8 0.5 28.5 35.5 3.63 3.83 0.05
RE3010 30 55 43.5 10 2.5 1 0.6 37 47 7.35 8.36 0.12
RE3510 35 60 48.5 10 2.5 1 0.6 41 51.5 7.64 9.12 0.13
RE4010 40 65 53.5 10 2.5 1 0.6 47.5 58 8.33 10.6 0.16
RE4510 45 70 58.5 10 2.5 1 0.6 51 61.5 8.62 11.3 0.17
RE5013 50 80 66 13 2.5 1.6 0.6 57.5 72 16.7 20.9 0.27
RE6013 60 90 76 13 2.5 1.6 0.6 68 82 18 24.3 0.3
RE7013 70 100 86 13 2.5 1.6 0.6 78 92 19.4 27.7 0.35
RE8016 80 120 101.4 16 3 1.6 0.6 91 111 30.1 42.1 0.7
RE9016 90 130 112 16 3 1.6 1 98 118 31.4 45.3 0.75
RE10016 100 140 121.1 16 3 1.6 1 109 129 31.7 48.6 0.83
RE10020 100 150 127 20 3.5 1.6 1 113 133 33.1 50.9 1.45
RE11012 110 135 123.3 12 2.5 1 0.6 117 127 12.5 24.1 0.4
RE11015 110 145 129 15 3 1.6 0.6 122 136 23.7 41.5 0.75
RE11020 110 160 137 20 3.5 1.6 1 120 140 34 54 1.56
RE12016 120 150 136 16 3 1.6 0.6 127 141 24.2 43.2 0.72
RE12025 120 180 152 25 3.5 2 1.5 133 164 66.9 100 2.62
RE13015 130 160 146 15 3 1.6 0.6 137 152 25 46.7 0.72
RE13025 130 190 162 25 3.5 2 1.5 143 174 69.5 107 2.82
RE14016 140 175 160 16 3 1.6 1 147 162 25.9 50.1 1
RE14025 140 200 172 25 3.5 2 1.5 154 185 74.8 121 2.96
RE15013 150 180 166 13 2.5 1.6 0.6 158 172 27 53.5 0.68
RE15025 150 210 182 25 3.5 2 1.5 164 194 76.8 128 3.16
RE15030 150 230 192 30 4.5 3 1.5 173 210 100 156 5.3
RE16025 160 220 192 25 3.5 2 1.5 173 204 81.7 135 3.14
RE17020 170 220 196.1 20 3.5 1.6 1.5 184 198 29 62.1 2.21
RE18025 180 240 210 25 3.5 2 1.5 195 225 84 143 3.44
RE19025 190 240 219 25 3.5 1.6 1 202 222 41.7 82.9 2.99
RE20025 200 260 230 25 3.5 2 2 215 245 84.2 157 4
Previous12Next