Part Number:
d:
D:
B:
  • Open Type Deep Groove Ball Bearing
  • Open Type Deep Groove Ball Bearing
  • Open Type Deep Groove Ball Bearing
selectInquiryBearing NumberDimensions in InchesCapacities(lbs)Weight(lbs)
BoreOutside Dia.L1L2DynamicStatic
KAA10CL0 1.000 1.375 1.140 1.235 290 188 0.026
KAA15CL0 1.500 1.875 1.640 1.735 400 225 0.039
KAA17CL0 1.750 2.125 1.890 1.985 460 242 0.045
KA020CP0 2.000 2.500 2.186 2.314 680 393 0.10
KA025CP0 2.500 3.000 2.686 2.814 830 442 0.13
KA030CP0 3.000 3.500 3.186 3.314 990 487 0.15
KA035CP0 3.500 4.000 3.686 3.814 1,140 530 0.18
KA040CP0 4.000 4.500 4.186 4.314 1,290 571 0.19
KA042CP0 4.250 4.750 4.436 4.564 1,370 591 0.20
KA045CP0 4.500 5.000 4.686 4.814 1,440 610 0.22
KA047CP0 4.750 5.250 4.936 5.064 1,520 629 0.23
KA050CP0 5.000 5.500 5.186 5.314 1,590 648 0.24
KA055CP0 5.500 6.000 5.686 5.814 1,750 685 0.25
KA060CP0 6.000 6.500 6.186 6.314 1,900 720 0.28
KA065CP0 6.500 7.000 6.686 6.814 2,050 754 0.30
KA070CP0 7.000 7.500 7.186 7.314 2,200 787 0.31
KA075CP0 7.500 8.000 7.686 7.814 2,350 820 0.34
KA080CP0 8.000 8.500 8.186 8.314 2,500 851 0.38
KA090CP0 9.000 9.500 9.186 9.314 2,810 912 0.44
KA100CP0 10.000 10.500 10.186 10.314 3,110 969 0.50
KA110CP0 11.000 11.500 11.186 11.314 3,410 1,025 0.52
KA120CP0 12.000 12.500 12.186 12.314 3,720 1,078 0.56
KB020CP0 2.000 2.625 2.231 2.393 930 577 0.16
KB025CP0 2.500 3.125 2.731 2.893 1,140 644 0.20
KB030CP0 3.000 3.625 3.231 3.393 1,340 707 0.24
KB035CP0 3.500 4.125 3.731 3.893 1,540 767 0.27
KB040CP0 4.000 4.625 4.231 4.393 1,750 825 0.30
KB042CP0 4.250 4.875 4.481 4.643 1,830 846 0.31
KB045CP0 4.500 5.125 4.731 4.893 1,950 880 0.33
KB047CP0 4.750 5.375 4.981 5.143 2,030 901 0.34
Previous12345Next