Part Number:
d:
D:
B:
Open Type Angular Contact Ball Bearing

Open Type Angular Contact Ball Bearing

  • Open Type Angular Contact Ball Bearing
  • Open Type Angular Contact Ball Bearing
  • Open Type Angular Contact Ball Bearing
selectInquiryBearing NumberDimensions in InchesCapacities(lbs)Weight(lbs)
BoreOutside Dia.L1L2L3Radial Axial
DynamicStaticDynamicStatic
KAA10AG0 1.000 1.375 1.140 1.235 1.274 340 194 970 450 0.025
KAA15AG0 1.500 1.875 1.640 1.735 1.774 480 238 1,380 560 0.038
KAA17AG0 1.750 2.125 1.890 1.985 2.024 530 251 1,520 600 0.045
KA020AR0 2.000 2.500 2.186 2.314 2.369 790 405 2,280 960 0.10
KA025AR0 2.500 3.000 2.686 2.814 2.869 960 459 2,780 1,100 0.12
KA030AR0 3.000 3.500 3.186 3.314 3.367 1,140 507 3,290 1,230 0.14
KA035AR0 3.500 4.000 3.686 3.814 3.867 1,310 552 3,790 1,350 0.17
KA040AR0 4.000 4.500 4.186 4.314 4.367 1,490 595 4,300 1,470 0.19
KA042AR0 4.250 4.750 4.436 4.564 4.615 1,580 616 4,550 1,530 0.20
KA045AR0 4.500 5.000 4.686 4.814 4.865 1,660 637 4,810 1,580 0.21
KA047AR0 4.750 5.250 4.936 5.064 5.115 1,750 657 5,060 1,640 0.22
KA050AR0 5.000 5.500 5.186 5.314 5.365 1,840 676 5,310 1,690 0.23
KA055AR0 5.500 6.000 5.686 5.814 5.863 2,020 715 5,820 1,800 0.25
KA060AR0 6.000 6.500 6.186 6.314 6.363 2,190 752 6,320 1,900 0.28
KA065AR0 6.500 7.000 6.686 6.814 6.861 2,370 788 6,830 2,000 0.30
KA070AR0 7.000 7.500 7.186 7.314 7.361 2,540 823 7,340 2,100 0.32
KA075AR0 7.500 8.000 7.686 7.814 7.861 2,720 857 7,840 2,190 0.34
KA080AR0 8.000 8.500 8.186 8.314 8.359 2,890 890 8,350 2,280 0.36
KA090AR0 9.000 9.500 9.186 9.314 9.357 3,240 954 9,360 2,470 0.41
KA100AR0 10.000 10.500 10.186 10.314 10.355 3,590 1,014 10,370 2,640 0.45
KA110AR0 11.000 11.500 11.186 11.314 11.353 3,940 1,072 11,380 2,810 0.50
KA120AR0 12.000 12.500 12.186 12.314 12.349 4,290 1,128 12,390 2,970 0.54
KB020AR0 2.000 2.625 2.231 2.393 2.464 1,090 601 3,150 1,380 0.15
KB025AR0 2.500 3.125 2.731 2.893 2.964 1,340 675 3,860 1,590 0.19
KB030AR0 3.000 3.625 3.231 3.393 3.462 1,550 734 4,470 1,750 0.22
KB035AR0 3.500 4.125 3.731 3.893 3.962 1,790 801 5,180 1,930 0.27
KB040AR0 4.000 4.625 4.231 4.393 4.460 2,040 865 5,890 2,100 0.30
KB042AR0 4.250 4.875 4.481 4.643 4.710 2,150 891 6,200 2,170 0.31
KB045AR0 4.500 5.125 4.731 4.893 4.960 2,250 917 6,500 2,240 0.34
KB047AR0 4.750 5.375 4.981 5.143 5.210 2,390 951 6,910 2,340 0.35
Previous12345Next