Part Number:
d:
D:
B:
  • Insocoat Deep Groove Ball Bearing
  • Insocoat Deep Groove Ball Bearing
selectInquiryBearingDimension(mm) Basic Dynamic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)
dDBDynamicstaticPu[kN]Reference SpeedLimiting Speed
6314/C3VL0241 70 150 35 111 68 2.75 9500 6300
6314M/C3VL0241 70 150 35 111 68 2.75 9500 9000
6215/C3VL0241 75 130 25 68.9 49 2.04 10000 6700
6315/C3VL0241 75 160 37 119 76.5 3 9000 5600
6315M/C3VL0241 75 160 37 119 76.5 3 9000 8000
6216/C3VL0241 80 140 26 72.8 55 2.2 9500 6000
6316/C3VL0241 80 170 39 130 86.5 3.25 8500 5300
6316M/C3VL0241 80 170 39 130 86.5 3.25 8500 7500
6217/C3VL0241 85 150 28 87.1 64 2.5 9000 5600
6317/C3VL0241 85 180 41 140 96.5 3.55 8000 5000
6317M/C3VL0241 85 180 41 140 96.5 3.55 8000 7500
6218/C3VL0241 90 160 30 101 73.5 2.8 8500 5300
6318/C3VL0241 90 190 43 151 108 3.8 7500 4800
6318M/C3VL0241 90 190 43 151 108 3.8 7500 7000
6219/C3VL0241 95 170 32 114 81.5 3 8000 5000
6219M/C3VL0241 95 170 32 114 81.5 3 8000 7500
6319/C3VL0241 95 200 45 159 118 4.15 7000 4500
6319M/C3VL0241 95 200 45 159 118 4.15 7000 6300
6220/C3VL0241 100 180 34 127 93 3.35 7500 4800
6320/C3VL0241 100 215 47 182 140 4.75 6700 4300
6320M/C3VL0241 100 215 47 182 140 4.75 6700 6000
6222/C3VL0241 110 200 38 151 118 4 6700 4300
6222M/C3VL0241 110 200 38 151 118 4 6700 6300
6322/C3VL0241 110 240 50 216 180 5.7 6000 3800
6322M/C3VL0241 110 240 50 216 180 5.7 6000 5300
6224/C3VL0241 120 215 40 153 118 3.9 6300 4000
6324/C3VL2071 120 260 55 216 186 5.7 5600 3400
6324M/C3VL2071 120 260 55 216 186 5.7 5600 5000
6226/C3VL2071 130 230 40 163 132 4.15 5600 3600
6326/C3VL2071 130 280 58 242 216 6.3 5000 3200
Previous1234Next