Part Number:
d:
D:
B:
  • Double-row taper roller bearing
  • Double-row taper roller bearing
  • Double-row taper roller bearing
selectInquiryBearing designationDimensions(mm) Load factor Load ratings(N) Limiting rotational speed. min-1 Mass(kg)
dDTBCrmin r2min eY1Y2Y0CrCorGreaseOil
97506A 30 62 49.625 20 41 1 0.3 0.36 1.85 2.75 1.81 94400 129000 5000 6300 0.661
97606AУ 30 72 63.5 27 52 1.5 0.5 0.31 2.14 3.2 2.09 139000 179000 4000 5000 1.22
57707AУ 35 80 57 23.3 45 1.5 0.3 0.55 1.24 1.84 1.2 118000 171000 4500 5800 1.267
97509A 45 85 54.625 23 45 1.5 0.5 0.42 1.62 2.42 1.59 148000 214000 4000 5000 1.089
97510A 50 90 54.625 23 45 1.5 0.5 0.42 1.6 2.4 1.57 157000 232000 3200 4000 1.36
97810Л1 50 90 64 28.5 51.3 1.5 0.3 0.31 2.21 3.29 2.16 125000 168000 5700 1.649
97212A 60 110 54 22 44 1.8 0.5 0.4 1.57 2.45 1.55 189000 267000 2300 2900 1.97
97512A1 60 110 64.625 28 55 2 0.5 0.4 1.67 2.5 1.63 237000 357000 2800 3600 2.537
97913A 66.675 110 52.388 26.194 46.038 0.8 0.3 0.43 1.55 2.3 1.52 183000 330000 2800 3600 1.98
97515A1 75 130 74.625 31 62 2 0.5 0.44 1.55 2.3 1.52 295000 463000 2600 3200 3.732
97815Л 75 130 79 37 66 1.8 0.5 0.22 3.07 4.57 3 268000 412000 2400 3.905
97516A 80 140 79.625 33 65 2.5 0.6 0.4 1.68 2.5 1.64 339000 525000 2200 2800 4.574
97818Л 90 140 68 30.5 56 2 0.5 0.41 1.64 2.43 1.62 192000 292000 3000 3.41
97718Л 90 145 84 38 69 2 0.5 0.26 2.58 3.85 2.53 280000 473000 2500 5.6
97218A 90 160 77.25 30 64 2.5 0.6 0.35 1.78 2.54 1.89 357000 536000 1600 2000 5.87
97518A 90 160 95.25 40 78 2.5 0.5 0.42 1.6 2.4 1.57 470000 761000 2000 2600 7.22
97919Л 95 145 84 38 69 1.8 0.5 0.4 1.57 2.55 1.42 280000 471000 2500 5.11
97921P 95 170 47.675 20.638 43 1.5 0.5 0.59 1.14 1.7 1.11 169000 321000 1500 1900 4.785
97920Л** 100 150 92 42 76 2 0.5 0.4 1.56 2.45 1.39 327000 545000 2400 5.26
97520A 100 180 111.25 46 92 3 0.9 0.42 1.6 2.4 1.57 585000 967000 1700 2200 11.07
597820ЛKУ 101.6* 165.1* 106.35 49.5 114.3 2 0.9 0.26 2.56 3.8 2.5 421000 783000 2000 2500 10.273
97521A 105 190 117.25 50 96 3 0.9 0.42 1.6 2.4 1.57 629000 1110000 1500 2000 13.47
97822У 110 180 103 38 84.37 3 0.8 0.46 1.47 2.19 1.44 417000 815000 1500 2000 9.88
97724Л1** 120 180 96.8 44 80.5 2.5 0.6 0.2 2.8 3.9 2.5 364000 668000 2500 8.02
597824MУ 120 195 126 57.15 131.35 3 1.1 0.26 2.55 3.8 2.5 668000 1330000 1600 2000 14.624
597826XKM1У 129.96 230 149.25 71.5 150 4 1.1 0.26 2.55 3.8 2.49 984000 1730000 1300 1600 25.192
597026XMУ 129.96 250 149.25 71.5 156.8 4 1.1 0.26 2.55 3.8 2.5 984000 1730000 1300 1600 34.712
597726XMУ 129.96 250 149.25 71.5 160 4 1.1 0.26 2.55 3.8 2.5 984000 1730000 1300 1600 35.012
597126XMУ 129.96 250 160 71.5 160 4 1.1 0.26 2.55 3.8 2.5 984000 1730000 1300 1600 37.8
2097726KM 130 210 109.25 42 90 2.5 0.6 0.37 1.83 2.7 1.8 501000 951000 1000 1300 13.546
Previous12345678Next