Part Number:
d:
D:
B:
  • Double Row Cylindrical Roller Bearing
  • Double Row Cylindrical Roller Bearing
  • Double Row Cylindrical Roller Bearing
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
Cylindrical boreTapered boredDB/Cr 1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NN3920 NN3920K 100 140 30 1.1 1.1 106 182 6300 109 131 1 1 1.32
NNU4920 NNU4920K 100 140 40 1.1 1.1 128 255 6300 111 133.5 1 1 1.9
NN4920 NN4920K 100 140 40 1.1 1.1 128 255 6300 109 131 1 1 1.76
NNUB4920-70 - 100 140 70/40 1.1 1.1 128 255 4800 111 133.5 1 1 2.5
NNUB4920-80 - 100 140 80/40 1.1 1.1 128 255 4800 111 133.5 1 1 2.65
NN3020 NN3020K 100 150 37 1.5 1.5 151 250 6000 111 142 1.5 1.5 2.2
NN3120 - 100 165 52 1.1 1.1 234 360 3600 109 155 1 1 4.38
NNU3120 - 100 165 52 2 2 234 360 3600 112 152 2 2 4.39
NNU4120 NNU4120K30 100 165 65 2 2 358 570 3600 114 155 2 2 5.5
NNU4921 NNU4921K 105 145 40 1.1 1.1 130 260 6000 116 138.5 1 1 2
NN4921 - 105 145 40 1.1 1.1 130 260 6000 114 136 1 1 2
NNU3021 NNU3021K 105 160 41 2 2 190 305 5600 - 150 2 2 2.8
NN3021 NN3021K 105 160 41 2 2 190 305 5600 117 147 2 2 2.88
NNU4121 NNU4121K30 105 175 69 2 2 413 670 3400 120 165 2 2 6.7
NN3922 NN3922K 110 150 30 1.1 1.1 114 207 6000 119 141 1 1 1.41
NNU4922 NNU4922K 110 150 40 1.1 1.1 132 270 6000 121 143.5 1 1 2.05
NN4922 NN4922K 110 150 40 1.1 1.1 132 270 6000 119 141 1 1 2.1
NNUB4922 - 110 150 55/40 1.1 1.1 132 270 4500 121 143.5 1 1 2.4
NN3022 NN3022K 110 170 45 2 2 220 360 5300 - 160 2 2 3.55
NNU3022 - 110 170 45 2 2 220 360 5300 122 157 2 2 3.74
NN3122 - 110 180 56 1.1 1.1 290 450 3200 119 170 1 1 5.4
NNU4122 NNU4122K30 110 180 69 2 2 418 710 3200 125 170 2 2 6.95
NN3924 NN3924K 120 165 34 1.1 1.1 138 251 5300 130 155 1 1 2.02
NNU4924 NNU4924K 120 165 45 1.1 1.1 176 340 5300 133 158.5 1 1 2.8
NN4924 NN4924K 120 165 45 1.1 1.1 176 340 5300 130 155 1 1 2.87
NN3024 NN3024K 120 180 46 2 2 229 390 5000 - 170 2 2 3.85
NNU3024 - 120 180 46 2 2 229 390 5000 132 167 2 2 4.07
NN3124 NN3124K 120 200 62 2 2 355 550 3000 132 167 2 2 7.72
NNU4124 NNU4124K30 120 200 80 2 2 523 865 3000 137 190 2 2 11
NNUB4224X2-130 - 120 215 130/100 2×60° 1.1 704 1120 2200 137 209.5 1 1 15.5
Previous1234567...910Next