Part Number:
d:
D:
B:
CRBC Full Complement Crossed Roller Bearings

CRBC Full Complement Crossed Roller Bearings

  • CRBC Full Complement Crossed Roller Bearings
  • CRBC Full Complement Crossed Roller Bearings
  • CRBC Full Complement Crossed Roller Bearings
  • CRBC Full Complement Crossed Roller Bearings
selectInquiryIdentificationShaft diameter(mm)Main dimensions(mm)Mounting dimensions(mm)CRBC Basic load rating(KN)CRB Basic load rating(KN)weight(kg)
With cageFull ComplementdDBr/minDadaCrCorCrCor
CRBC3010 CRB3010 30 30 55 10 0.3 34 44 3.8 4.1 5.29 6.35 0.12
CRBC4010 CRB4010 40 40 65 10 0.3 44 54 4.28 5.14 5.98 8.04 0.15
CRBC5013 CRB5013 50 50 80 13 0.6 55 71 10.7 12.6 14.2 18.4 0.29
CRBC6013 CRB6013 60 60 90 13 0.6 64 81 11.6 14.6 15.4 21.5 0.33
CRBC7013 CRB7013 70 70 100 13 0.6 75 91 12.3 16.7 17 25.5 0.38
CRBC8016 CRB8016 80 80 120 16 0.6 86 107 18.2 25.5 24.3 37.5 0.74
CRBC9016 CRB9016 90 90 130 16 1 98 118 19.4 28.6 25.9 42.1 0.81
CRBC10020 CRB10020 100 100 150 20 1 108 134 31.5 45.1 39.4 61.1 1.45
CRBC11020 CRB11020 110 110 160 20 1 118 144 33.5 50.7 41.2 66.7 1.56
CRBC12025 CRB12025 120 120 180 25 1.5 132 164 47.7 70.5 59.9 95.4 2.62
CRBC13025 CRB13025 130 130 190 25 1.5 140 172 49.2 74.8 61 99.8 2.82
CRBC14025 CRB14025 140 140 200 25 1.5 151 183 50.7 79.2 64.1 108 2.96
CRBC15025 CRB15025 150 150 210 25 1.5 160 192 53.8 87.7 65 113 3.16
CRBC15030 CRB15030 150 150 230 30 1.5 166 202 69.2 108 85.9 144 5.3
CRBC20025 CRB20025 200 200 260 25 2 208 239 60.2 110 75.3 148 4
CRBC20030 CRB20030 200 200 280 30 2 218 262 108 178 133 234 6.7
CRBC20035 CRB20035 200 200 295 35 2 221 274 137 215 168 282 9.58
CRBC25025 CRB25025 250 250 310 25 2.5 259 290 67.2 136 83.9 183 4.97
CRBC25030 CRB25030 250 250 330 30 2.5 265 310 116 208 146 283 8.1
CRBC25040 CRB25040 250 250 355 40 2.5 271 330 179 299 215 382 14.8
CRBC30025 CRB30025 300 300 360 25 2.5 310 341 73.8 162 91.9 217 5.88
CRBC30035 CRB30035 300 300 395 35 2.5 318 372 163 299 205 408 13.4
CRBC30040 CRB30040 300 300 405 40 2.5 321 381 194 351 235 451 17.2
CRBC40035 CRB40035 400 400 480 35 2.5 414 457 133 300 165 400 14.5
CRBC40040 CRB40040 400 400 510 40 2.5 423 483 222 455 270 590 23.5
CRBC40070 CRB40070 400 400 580 70 2.5 430 532 470 811 576 1060 72.4
CRBC50040 CRB50040 500 500 600 40 2.5 517 573 211 497 259 648 26
CRBC50050 CRB50050 500 500 625 50 2.5 531 592 247 561 306 747 41.7
CRBC50070 CRB50070 500 500 680 70 2.5 530 633 536 1020 653 1330 86.1
CRBC60040 CRB60040 600 600 700 40 3 621 676 231 581 287 774 30.6
Previous12Next